Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 32 | 14 | 13 | 7 | 225 | 2794 | 117 | 209 | 212 | 483 |
Apr 2022 | 17 | 14 | 9 | 6 | 286 | 3461 | 189 | 270 | 426 | 537 |
Mar 2022 | 27 | 16 | 13 | 8 | 283 | 3367 | 200 | 327 | 411 | 698 |
Feb 2022 | 31 | 17 | 14 | 10 | 231 | 1954 | 153 | 216 | 269 | 469 |
Jan 2022 | 32 | 20 | 13 | 11 | 499 | 4421 | 337 | 404 | 609 | 964 |
Dec 2021 | 34 | 18 | 11 | 10 | 492 | 3377 | 308 | 331 | 541 | 1048 |
Nov 2021 | 54 | 21 | 15 | 12 | 684 | 6545 | 373 | 468 | 653 | 1631 |
Oct 2021 | 49 | 27 | 19 | 16 | 746 | 6439 | 494 | 571 | 836 | 1494 |
Sep 2021 | 39 | 29 | 21 | 17 | 504 | 7216 | 511 | 636 | 880 | 1197 |
Aug 2021 | 31 | 26 | 18 | 15 | 551 | 5552 | 492 | 573 | 814 | 967 |
Jul 2021 | 36 | 28 | 21 | 19 | 688 | 5149 | 608 | 677 | 897 | 1141 |
Jun 2021 | 36 | 32 | 20 | 18 | 542 | 4391 | 544 | 622 | 985 | 1104 |
Totals | 54666 | 4326 | 5304 | 7533 | 11733 | |||||
Generated by Webalizer Version 2.23 |