Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 48 | 48 | 32 | 30 | 213 | 1470 | 216 | 229 | 341 | 341 |
Feb 2021 | 61 | 60 | 37 | 34 | 885 | 7018 | 972 | 1055 | 1707 | 1708 |
Jan 2021 | 95 | 95 | 60 | 55 | 1473 | 11940 | 1668 | 1816 | 2877 | 2879 |
Dec 2020 | 29 | 28 | 16 | 15 | 317 | 2329 | 320 | 343 | 602 | 610 |
Totals | 22757 | 3176 | 3443 | 5527 | 5538 | |||||
Generated by Webalizer Version 2.23 |